| Management number | 228953188 | Release Date | 2026/05/31 | List Price | $36.00 | Model Number | 228953188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An adventure-seeking trail boot made to maintain confident footing on varied terrain. The Cold Springs Plus Low Tie Boot is built with Hydro-Shield waterproof construction, moisture-wicking linings, and rubber outsoles, ensuring your feet will be kept dry and secure.


| UPC | 192743319591 |
|---|---|
| ASIN | B079JD1MCD |
| Brand | Rockport |
| Color | Breen |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Cold Springs Plus Low Tie Waterproof Hiking Shoe |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Cold Spring Plus Low Tie |
| Unit Count | 1.00 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Rockport |
| Style Number | CH2860 |
| Occasion Type | Multi occasions |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Flexible |
| Insole Cushioning | foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CH2860-900-9.5 M US |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00192743319591 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form