| Management number | 228561694 | Release Date | 2026/05/31 | List Price | $12.60 | Model Number | 228561694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Open up and say, "Ahhhh-some, " with the Zuma Cooler Backpack, a stylish and lightweight ThermoGuard-insulated backpack cooler with a 20-can capacity and an upper mesh section to dry out your boardshorts. Two large exterior zipper pockets, two easy-access external beverage pockets, and air mesh shoulder straps make it easy to hike to that fabled surf break where all your buddies are camping. Also perfect for fishing and tailgating.
| UPC | 099967350297 |
|---|---|
| ASIN | B0102TZOO0 |
| Size | One Size |
| Color | Red |
| Pattern | Soild |
| Capacity | 12 ounces |
| Team Name | Stanford Cardinal |
| Brand Name | PICNIC TIME |
| Model Name | Zuma Backpack Cooler |
| Item Weight | 1.3 Pounds |
| League Name | NCAA |
| Manufacturer | Picnic Time Family of Brands |
| Model Number | 634-00-100-534-0 |
| Material Type | 600D Polyester, Mesh, Polyethylene Vinyl Acetate (PEVA) |
| Container Type | Bag |
| Item Type Name | Coolers/Totes |
| Additional Features | Adjustable Strap, Double Deck, Insulated, Water-Resistant |
| Included Components | 1 Cooler Backpack |
| Warranty Description | BUILT TO LAST Lifetime Guarantee |
| Water Resistance Level | Water Resistant |
| Insulation Material Type | Polyester |
| Manufacturer Part Number | 634-00-100-534-0 |
| Item Dimensions D x W x H | 7"D x 11"W x 19"H |
| Product Care Instructions | Surface wash with a damp cloth. |
| Recommended Uses For Product | Beach, Camping, Hiking, Lunch Bag, Picnic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form