| Management number | 231336673 | Release Date | 2026/06/18 | List Price | $18.80 | Model Number | 231336673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01MS845E3 |
|---|---|
| Color | Blue (Blue 556) |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | Kabooki |
| Model Name | 19460 |
| Rise Style | Low Rise |
| Sport Type | Hiking |
| Style Name | Casual Hiking Pants |
| Unit Count | 1.0 Count |
| Waist Size | 116 Centimeters |
| Style Number | 19460 |
| Material Type | Polyester Blend |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | 6+ |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 19460-556 |
| Product Care Instructions | Dry Clean Only, Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 05700067438901 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form