| Management number | 220911313 | Release Date | 2026/05/03 | List Price | $31.60 | Model Number | 220911313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627888487954 |
|---|---|
| Color | Light Fern |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | DU/ER |
| Rise Style | Knee High |
| Sport Type | Running |
| Waist Size | 36 Inches |
| Fabric Type | 62% Cotton, 34% Lyocell, 3% Polyester, 1% Spandex |
| Manufacturer | DU/ER |
| Style Number | MSNR1012 |
| Material Type | Cotton Blend |
| Item Type Name | Casual Shorts |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 18 Centimeters |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form