| Management number | 226926246 | Release Date | 2026/05/09 | List Price | $80.00 | Model Number | 226926246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all-season softshell pant. Created to meet climbers' needs for durability and freedom to move and refined to perform across a broad range of outdoor activities.
| UPC | 623555806608 |
|---|---|
| ASIN | B0F9H268YT |
| Color | Tatsu |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Arc'teryx |
| Model Name | Gamma Pant |
| Rise Style | Mid Rise |
| Style Name | Gamma Pant |
| Unit Count | 1.00 Count |
| Waist Size | 32 Inches |
| Fabric Type | Origin of fabric: Taiwan, China, Origin of dyeing: Taiwan, China, Origin of Manufacture: VIETNAM Warp knit mesh, Fortius DW 2.0 Woven Double Weave, 186gsm |
| Manufacturer | Arc'teryx |
| Style Number | X000010481 |
| Material Type | Origin of fabric: Taiwan, China, Origin of dyeing: Taiwan, China, Origin of Manufacture: VIETNAM Warp knit mesh, Fortius DW 2.0 Woven Double Weave, 186gsm |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pocket Description | Two hand pockets with zippers, Harness friendly zippered thigh pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | R |
| Manufacturer Part Number | X000010481060 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form