| Management number | 231756235 | Release Date | 2026/06/18 | List Price | $6.80 | Model Number | 231756235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FRG6S61T |
|---|---|
| Size | 1.97 x 3.15 inches |
| Color | Yellow |
| Theme | Easter |
| Occasion | Easter |
| Brand Name | Conelist |
| Model Name | YUL2288 |
| Scent Name | Easter |
| Unit Count | 6.0 Count |
| Candle Type | Novelty Candle |
| Manufacturer | Conelist |
| Model Number | YUL-Conelist-2288 |
| Item Diameter | 1.97 Inches |
| Material Type | blend of soy wax, beeswax, and paraffin |
| Product Style | Custom |
| Wick Quantity | 1 |
| Container Type | no container |
| Number of Items | 6 |
| Material Features | Not-compostable |
| Container Material | No Container |
| Additional Features | Unique Easter Carrot Shape and Detailed Craftsmanship |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 7.68"W x 2.95"H |
| Manufacturer Part Number | YUL-Conelist-2288 |
| Specific Uses For Product | Decoration |
| Manufacturer Warranty Description | None. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form